Cabin safety windows
Cabin safety windows for CO2
|
|
Order No. |
Size [mm] |
| CO2medium Filter colour transparent VLT about 92% Thickness 5±0,3 mm |
Ø 65±0,5 | |
| CO2 Filter colour transparent VLT about 92% Thickness 4,1±0,3 mm |
Ø 65±0,5 |
|
| 500±0,5 x 500±0,5 |
Cabin safety windows preferably for YAG
|
|
Order No. |
Size [mm] |
|
YAGlow |
Ø 25±0,5 | |
| Ø 52±0,5 | ||
| 48±0,5 x 24±0,5 | ||
| 92±0,5 x 64±0,5 | ||
| 100±0,5 x 58±0,5 | ||
| 100±0,5 x 98±0,5 | ||
| 140±0,5 x 100±0,5 | ||
| 200±0,5 x 50±0,5 | ||
| 200±0,5 x 100±0,5 | ||
|
YAGmedium |
Ø 65±0,5 | |
|
YAGhigh |
Ø 25±0,5 | |
| Ø 52±0,5 | ||
| Ø 45±0,5 | ||
| Ø 46±0,5 | ||
| Ø 65±0,5 | ||
| Ø 69±0,5 | ||
| Ø 73±0,5 | ||
| Ø 75±0,5 | ||
| Ø 92±0,5 | ||
| Ø 97±0,5 | ||
| Ø 98±0,5 | ||
| Ø 98,5±0,5 | ||
| Ø 108±0,5 | ||
| Ø 115±0,5 | ||
| Ø 130±0,5 | ||
| 38,8±0,5 x 19,3±0,5 | ||
| 48±0,5 x 24±0,5 | ||
| 49,4±0,5 x 26±0,5 | ||
| 64±0,5 x 54±0,5 | ||
| 100±0,5 x 50±0,5 | ||
| 100±0,5 x 58±0,5 | ||
| 100±0,5 x 80±0,5 | ||
| 100±0,5 x 98±0,5 | ||
| 130±0,5 x 80±0,5 | ||
| 140±0,5 x 100±0,5 | ||
| 145±0,5 x 145±0,5 | ||
| 155±0,5 x 155±0,5 | ||
| 200±0,5 x 50±0,5 | ||
| 200±0,5 x 100±0,5 | ||
| 200±0,5 x 200±0,5 | ||
| 297±0,5 x 210±0,5 |
Cabin safety windows preferably for Diode-Ion-Solid State 600-1200 nm
|
|
Order No. |
Size [mm] |
|
Diode |
Ø 18±0,5 | |
| Ø 22±0,5 | ||
| Ø 25±0,5 | ||
| Ø 46,5±0,5 | ||
| Ø 47±0,5 | ||
| Ø 52±0,5 | ||
| Ø 65±0,5 | ||
| Ø 75±0,5 | ||
| Ø 100±0,5 | ||
| 48±0,5 x 24±0,5 | ||
| 100±0,5 x 58±0,5 | ||
| 100±0,5 x 98±0,5 | ||
| 120±0,5 x 100±0,5 | ||
| 200±0,5 x 100±0,5 | ||
| 165±0,5 x 165±0,5 | ||
| 297±0,5 x 170±0,5 | ||
|
Kr-HeNe-Alex.-Au-Rubin-YAG |
Ø 65±0,5 | |
| 200±0,5 x 100±0,5 |
Cabin safety windows preferably for Diode-Ion-Excimer 180-570 nm
|
|
Order No. |
Size [mm] |
|
Ar-YAG(2x)-Kr-Cu |
Ø 52±0,5 | |
| Ø 65±0,5 | ||
|
Ar-YAG(2x)-Excimer |
Ø 52±0,5 | |
| Ø 65±0,5 | ||
| 200±0,5 x 100±0,5 | ||
|
Ar-Excimer |
Ø 52±0,5 | |
| Ø 65±0,5 | ||
| 200±0,5 x 100±0,5 |
Built-in Frames
Window size |
Order No. |
Remarks |
| 100 x 200 mm | Sales only together with window. Preassembled and ready for installation into a prefabricated opening by sticking in (adhesive included). | |
| 297 x 170 mm |
||
| 297 x 210 mm |


